“The Journal fulfills the UGC conditions listed in the Gazette of India, Extraordinary, Page 63, dated. July 18, 2018.” as per staff selection.
|
International Refereed Journal of Education CHIEF EDITOR Prof. A. P. SharmaChakoli Educational & Social Development Society Dholpur (Rajasthan) 328001 |
|||||||||||||||||
|
EDITORIAL BOARD
ADVISORY BOARD
ABOUT JOURNAL
PUBLISHER Chakoli Educational & Social Development Society, Dholpur (Rajasthan), India Pin – 328001 Email – chakolisociety@yahoo.in, ap_sharma 2010@yahoo.in, Website-www.echetana.com |
The Journal fulfills the UGC conditions listed in the Gazette of India, Extraordinary, Page 63, dated. July 18, 2018.” as per staff selection
| Chetana Education International/July-September 2018, Year-3, Volume-3 | ||||
| Sl. No. | Author | Article/Research Paper (Click here) | ||
| 1 | Dr. Pragati Bhatnagar | E-governance enhancing the Quality of Education | ||
| 2 | Dr. Yatendra Pal | SHALA PRAVESHOTSAV- A Successful March of Gujarat | ||
| 3 | Mr. Sukharam Choudhary | Right to Education: Issues and Challenges in Elementary Education | ||
| 4 | Dr. J. D. Singh | Knowledge Creating Programmes in Newly Introduced Two Year Secondary Teacher Education System | ||
| 5 | Dr. (Mrs) Satinder Kaur | Environmental Awareness Ability: A Comparative Study of Higher Secondary Students | ||
| 6 | Dr. Meenakshi | A Study of Awareness Level of Female Teacher about Basic Legal Rights of Women | ||
| 7 | Dr. Binita Prakash | Continuous and Comprehensive Evaluation (CCE) | ||
| 8 | Dr. Smt. Rakesh Mongia Kalra | Value – Education & Teachers | ||
| 9 | डॉ. चित्रा जीतेन्द्र सिंह | गुजरात के प्राथमिक विद्यालयोंमें विज्ञान शिक्षको की स्थिति | ||
| 10 | डॉ. नरेंद्रकुमार पाल | गुजरात का लक्ष्य: मिशन-विद्या | ||
| 11 | डा. सुरेन्द्र पाल राॅयल | प्रभावी शिक्षा के संवर्द्धन में शिक्षक की भूमिका | ||
| 12 | डॉ. ओमप्रकाश महला, एवं नीतू | पंचायतीराज व्यवस्था में महिला ग्राम प्रधानों की भूमिका | ||
| RESEARCH PAPERS | ||||
| 13 | Dr. Sher Singh | Access and Inclusion of Jail Inmates to Education through Open and Distance Learning for Skill Development and Competency Enhancement: Case of IGNOU Regional Centre Jaipur | ||
| 14 | Ms. Preeti Bala & Ms. Imlikokla TAO | An Examination of Techno-Pedagogical Competence and Anxiety towards the Use of Instructional Aids in Teaching among Senior Secondary School Teachers | ||
| 15 | Ms. Medha K Pandya & Dr. Harikrishna A Patel | A Study of Science Stream Students’ Attitude towards Their Teachers in Urban Area of Ahmedabad city | ||
| 16 | Dr. Manoranjan Panda | Analysis of Relationship between Academic Achievement and School Intervention of class X students | ||
| 17 | Dr. Deepa Sharma | A Study of Self-Concepts of College Freshmen of Self – Financed, Aided and Government Colleges Affiliated to Dr. R.M. L. Awadh University, Faizabad | ||
| 18 | Dr. Amita R Yadav | A study of the Attitude of Primary Teachers toward their Gender and Experience | ||
| 19 | Lirisha L Bhatt & Dr. Vinita Advani | A Study of Stress level of Secondary School Teachers in Ahmedabad District | ||
| 20 | Dr. Smitaben H. Patel | The Effect of Private Tuition in the Achievement of Secondary School Students of Ahmedabad City | ||
| 21 | Surani Hetalben Vallabhbhai | A Study of Job Satisfaction of Secondary School Teachers of Ahmedabad City in Context to Certain Variables | ||
| 22 | Dr. Kuldeep Saharan | A Comparative Study of the Effect of Peer Assisted Learning and Teacher Assisted Learning on the Scholastic Achievement of Secondary Classes | ||
| 23 | Dr. Shrikant Bhartiya & Garima Gautam | A study of Effectiveness in Teaching among Male and Female Teachers of Higher Secondary Schools and Its Relation with Students’ Achievement | ||
| 24 | डाॅ. सुषमा तलेसरा एवं भावना गहलोत | कम्प्यूटर आधारित उत्कर्ष योजना की स्थिति एवं चुनौतियाँ | ||
| 25 | डाॅ. जितेन्द्र कुमार लोढ़ा एवं रमेश कुमार | उच्च बुद्धिलब्धि एवं निम्न बुद्धिलब्धि वाले विद्यार्थियों के आत्मविश्वास का अध्ययन | ||
| 26 | डाॅ. अलका त्रिपाठी एवं पर्वत सिंह राठौड़ | उभरती हुई पीढ़ी में व्याप्त मूल्य संकट के प्रति वृद्धाश्रमवासियों का प्रत्यक्षीकरण | ||
| 27 | बलवान सिंह | माध्यमिक स्तर के विद्यार्थियों की शैक्षिक उपलब्धि पर समायोजन के प्रभाव का अध्ययन | ||
|
IMPORTANT INFORMATION TO THE CONTRIBUTORS
|
||||
